Rate Schedule
(All Prices are Subject to Change Without Notice). ALL ROOMS ARE NON-SMOKING
50% deposit required on all reservations – balance due on arrival
No deposit refunds on holiday
Cancellations are non-refundable
10% fee on all cancellations
Open Year Round
All Major Credit Cards Accepted
Phone System with Voice Mail; Wireless Internet
Cable TV, Heated Pool
No Pets
Cancellation Policy
Cancellations must be received 2 weeks prior to the date of arrival and
4 weeks during in-season in order to receive a deposit refund.
Multiple room reservations (6 or more rooms) 10% discount.
Additional Information
Rental Day Starts at 3:00 PM – Check-Out Time at 12 noon.
Weekly rate is for 7 nights, check out on the 8th day.
Prices above for the Two Room Units are for 2 or 3 Adults OR 2 Adults with 2 Children Occupancy
(up to 10 years old)
Studio Units
Off Season | 1 Queen Bed 1 or 2 Adults 1 Room | 2 Double Beds 1 or 2 Adults 1 Room | Special condition | |
---|---|---|---|---|
11/1 thru 4/30 | Weekday | $99 | $125 | |
11/1 thru 4/30 | Weekend | $125 | $150 | |
11/1 thru 4/30 | Weekly | $575 | $675 | |
11/1 thru 4/30 | Monthly | $1,725 | $2,000 | November thru February only |
Mid Season | ||||
5/1 thru 6/14 9/16 thru 10/31 | Weekday | $150 | $175 | |
5/1 thru 6/14 9/16 thru 10/31 | Weekend | $250 | $275 | 2 night minimum |
5/1 thru 6/14 9/16 thru 10/31 | Weekly | $1,000 | $1,200 | |
In Season | ||||
6/15 thru 9/15 | Weekday | $175 | $200 | |
6/15 thru 9/15 | Weekend | $400 | $425 | 2 night minimum |
6/15 thru 9/15 | Weekly | $1,400 | $1,575 | |
Seasonal Rentals | ||||
6/15 thru 9/15 | $14,500 | $15,000 | Tax included No maid services |
|
Holiday Weekends & Special Events | ||||
Memorial Day Weekend | $200 | $250 | 2 night minimum | |
4th of July Weekend | $300 | $325 | 4 night minimum | |
Hampton Classic Horse Show Week | $300 | $325 | 7 night minimum |
Cottages
Off Season | 1 Queen & 2 Single Beds 2 or 3 Adults 2 Rooms | 1 Queen & 2 Single Beds 2 or 3 Adults Large 2 Rooms | Special condition | |
---|---|---|---|---|
11/1 thru 4/30 | Weekday | $150 | $175 | |
11/1 thru 4/30 | Weekend | $175 | $195 | |
11/1 thru 4/30 | Weekly | $725 | $900 | |
11/1 thru 4/30 | Monthly | $2,175 | $2,000 | November thru February only |
Mid Season | ||||
5/1 thru 6/14 9/16 thru 10/31 | Weekday | $200 | $220 | |
5/1 thru 6/14 9/16 thru 10/31 | Weekend | $300 | $325 | 2 night minimum |
5/1 thru 6/14 9/16 thru 10/31 | Weekly | $1,400 | $1,600 | |
In Season | ||||
6/15 thru 9/15 | Weekday | $210 | $250 | |
6/15 thru 9/15 | Weekend | $475 | $500 | 2 night minimum |
6/15 thru 9/15 | Weekly | $1,800 | $2,000 | |
Seasonal Rental | ||||
6/15 thru 9/15 | $18,500 | $18,500 | Tax included No maid services |
|
Holiday Weekends & Special Events | ||||
Memorial Day Weekend | $300 | $350 | 2 night minimum | |
4th of July Weekend | $375 | $400 | 4 night minimum | |
Hampton Classic Horse Show Week | $375 | $400 | 7 night minimum |
Inn Accomodations
Off Season | 1 King | Suite | Special condition | |
---|---|---|---|---|
11/1 thru 4/30 | Weekday | $150 | $250 | |
11/1 thru 4/30 | Weekend | $200 | $300 | |
Mid Season | ||||
5/1 thru 6/14 9/16 thru 10/31 | Weekday | $220 | $320 | |
5/1 thru 6/14 9/16 thru 10/31 | Weekend | $350 | $450 | 2 night minimum |
In Season | ||||
6/15 thru 9/15 | Weekday | $275 | $375 | |
6/15 thru 9/15 | Weekend | $500 | $600 | 2 night minimum - all rooms |
6/15 thru 9/15 | Weekly | $2,100 | $2,800 | |
Holiday Weekends & Special Events | ||||
Memorial Day Weekend | $300 | $375 | 2 night minimum | |
4th of July Weekend | $400 | $500 | 4 night minimum | |
Hampton Classic Horse Show Week | $375 | $500 | 7 night minimum |